Welcome to CIE RESOURCE
Previous
Previous Product Image

11 Accounting AS-Level MCQ’s Paper-1 Topical/Yearly

2,300
Next

113 Accounting AS Level Paper 3 Topical/Yearly Past Papers

1,790
Next Product Image

112 Accounting AS Level Paper 2 Topical & Yearly Past Papers

1,890

Book Code :112
Subject Code :9706
Author :M. Nauman Malik
Updated Till :May/June 2022
Publishers :Read and Write Publications
Add to Wishlist
Add to Wishlist
Category:
Trust Badge Image

Description

Accounting AS Level Paper

TABLE OF CONTENTS (Topical)
CHAPTER 1 BANK RECONCILIATION STATEMENTS 
QUESTION 1 MAY 2011 P23 Q2 (C & D)
QUESTION 2 NOVEMBER 2014 P21 Q1(C & D)

SOLUTION CHAPTER 1
QUESTION 1 MAY 2011 P23 Q2 (C & D)
QUESTION 2 NOVEMBER 2014 P21 Q1(C & D)

(Accounting AS Level Paper 2)CHAPTER 2 BAD AND DOUBTFUL DEBTS
QUESTION 1 NOVEMBER 2011 P21 Q2
QUESTION 2 MAY 2015 P21 Q2(E TO G)
QUESTION 3 MAY 2015 P22 Q2(D TO F)
QUESTION 4 NOVEMBER 2015 P23 Q1 (C & D)
QUESTION 5 NOVEMBER 2017 P22 Q1 (C)
QUESTION 6 MAY 2019 P22 Q2

(Accounting AS Level Paper 2)SOLUTION CHAPTER 2
QUESTION 1 NOVEMBER 2011 P21 Q2
QUESTION 2 MAY 2015 P21 Q2(E TO G)
QUESTION 3 MAY 2015 P22 Q2(D TO F)
QUESTION 4 NOVEMBER 2015 P23 Q1 (C & D)
QUESTION 5 NOVEMBER 2017 P22 Q1 (C)
QUESTION 6 MAY 2019 P22 Q2

(Accounting AS Level Paper 2)CHAPTER 3 ACCOUNTING FOR NON-CURRENT ASSETS
QUESTION 1 NOVEMBER 2011 P22 Q1 (C, D & E)
QUESTION 2 NOVEMBER 2011 P23 Q2 (A)
QUESTION 3 MAY 2012 P23 Q2 (A TO D)
QUESTION 4 MAY 2013 P21 Q2 (A TO C)
QUESTION 5 NOVEMBER 2013 P21 Q3 (D)
QUESTION 6 MAY 2014 P21 Q2(A & B)
QUESTION 7 MAY 2014 P22 Q2
QUESTION 8 MAY 2014 P23 Q2
QUESTION 9 MAY 2015 P23 Q1(C)
QUESTION 10 NOVEMBER 2015 P23 Q2 (C TO E)
QUESTION 11 SPECIMEN 2016 P2 Q2
QUESTION 12 MAY 2016 P22 Q3
QUESTION 13 MAY 2017 P22 Q1 (C)
QUESTION 14 NOVEMBER 2017 P21 Q2
QUESTION 15 NOVEMBER 2017 P22 Q3
QUESTION 16 MAY 2018 P21 Q2
QUESTION 17 MAY 2018 P22 Q3
QUESTION 18 NOVEMBER 2018 P21 Q2

(Accounting AS Level Paper 2)SOLUTION CHAPTER 3
QUESTION 1 NOVEMBER 2011 P22 Q1 (C, D & E)
QUESTION 2 NOVEMBER 2011 P23 Q2 (A)
QUESTION 3 MAY 2012 P23 Q2 (A TO D)
QUESTION 4 MAY 2013 P21 Q2 (A TO C)
QUESTION 5 NOVEMBER 2013 P21 Q3 (D)
QUESTION 6 MAY 2014 P21 Q2(A & B)
QUESTION 7 MAY 2014 P22 Q2
QUESTION 8 MAY 2014 P23 Q2
QUESTION 9 MAY 2015 P23 Q1(C)
QUESTION 10 NOVEMBER 2015 P23 Q2 (C TO E)
QUESTION 11 SPECIMEN 2016 P2 Q2
QUESTION 12 MAY 2016 P22:Q3
QUESTION 13 MAY 2017 P22 Q1 (C) ,
QUESTION 14 NOVEMBER 2017 P21 Q2
QUESTION 15 NOVEMBER 2017 P22 Q3
QUESTION 16 MAY 2018 P21 Q2
QUESTION 17 MAY 2018 P22 Q3
QUESTION 18 NOVEMBER 2018 P21 Q2

(Accounting AS Level Paper 2)CHAPTER 4 INVENTORY VALUATION
QUESTION 1 MAY 2011 P23 Q1 (C)
QUESTION 2 MAY 2013 P23 Q3 (A TO D)
QUESTION 3 NOVEMBER 2013 P21 Q3 (A TO C)
QUESTION 4 MAY 2019 P22 Q4 (A & B)

(Accounting AS Level Paper 2)SOLUTION CHAPTER 4
QUESTION 1 MAY 2011 P23 Q1 (C)
QUESTION 2 MAY 2013 P23 Q3 (A TO D)
QUESTION 3 NOVEMBER 2013 P21 Q3 A TO C)
QUESTION 4 MAY 2019 P22 Q4 (A & B)

(Accounting AS Level Paper 2)CHAPTER 5 FINANCIAL STATEMENTS OF SOLE TRADERS
QUESTION 1 NOVEMBER 2011 P22 Q1 (A & B)
QUESTION 2 MAY 2012 P23 Q2 (E)
QUESTION 3 NOVEMBER 2017 P21 Q1 (B)
QUESTION 4 MAY 2018 P23 Q2
QUESTION 5 MAY 2019 P22 Q1

(Accounting AS Level Paper 2)SOLUTIONS CHAPTER 5
QUESTION 1 NOVEMBER 2011 P22 Q1 (A & B)
QUESTION 2 MAY 2012 P23 Q2 (E)
QUESTION 3 NOVEMBER 2017 P21 Q1 (B)
QUESTION 4 MAY 2018 P23 Q2
QUESTION 5 MAY 2019 P22 Q1

(Accounting AS Level Paper 2)CHAPTER 6 SUSPENSE ACCOUNT 
QUESTION 1 MAY 2011 P23 Q1 (A & B)
QUESTION 2 NOVEMBER 2012 P22 Q2 (D & E)
QUESTION 3 MAY 2013 P22 Q2 (A & B)
QUESTION 4 NOVEMBER 2014 P21 Q1(A & B)
QUESTION 5 NOVEMBER 2015 P21 Q2 (E)
QUESTION 6 NOVEMBER 2015 P22 Q2 (A & B)
QUESTION 7 NOVEMBER 2016 P22 Q3
QUESTION 8 MAY 2017 P21 Q1 (F)
QUESTION 9 NOVEMBER 2017 P22 Q1 (A & B)
QUESTION 10 MAY 2018 P23 Q3

SOLUTIONS CHAPTER 6
QUESTION 1 MAY 2011 P23 Q1 (A & B)
QUESTION 2 NOVEMBER 2012 P22 Q2 (D & E)
QUESTION 3 MAY 2013 P22 Q2 (A & B)
QUESTION 4 NOVEMBER 2014 P21 Q1 (A & B)
QUESTION 5 NOVEMBER 2015 P21 Q2 (E)
QUESTION 6 NOVEMBER 2015 P22 Q2 (A & B)
QUESTION 7 NOVEMBER 2016 P22 Q3
QUESTION 8 MAY 2017 P21 Q1 (F)
QUESTION 9 NOVEMBER 2017 P22 Q1 (A & B)
QUESTION 10 MAY 2018 P23 Q3

(Accounting AS Level Paper 2)CHAPTER 7 CONTROL ACCOUNTS
QUESTION 1 NOVEMBER 2011 P22 Q2(A)
QUESTION 2 MAY 2014 P21 Q1(A & D)
QUESTION 3 SPECIMEN 2016 P2 Q1 (D & E)
QUESTION 4 NOVEMBER 2016 P21 Q2
QUESTION 5 MAY 2017 P21 Q3
QUESTION 6 NOVEMBER 2017 P21 Q1 (C)
QUESTION 7 NOVEMBER 2017 P22 Q2
QUESTION 8 MAY 2018 P21 Q1 (G)
QUESTION 9 MAY 2019 P21 Q2
QUESTION 10 MAY 2019 P23 Q3

(Accounting AS Level Paper 2)SOLUTIONS CHAPTER 7
QUESTION 1 NOVEMBER 2011 P22 Q2(A)
QUESTION 2 MAY 2014 P21 Q1(A & D)
QUESTION 3 SPECIMEN 2016 P2 Q1 (D & E)
QUESTION 4 NOVEMBER 2016 P21 Q2
QUESTION 5 MAY 2017 P21 Q3
QUESTION 6 NOVEMBER 2017 P21 Q1 (C)
QUESTION 7 NOVEMBER 2017 P22 Q2
QUESTION 8 MAY 2018 P21 Q1 (G)
QUESTION 9 MAY 2019 P21 Q2
QUESTION 10 MAY 2019 P23 Q3

(Accounting AS Level Paper 2)CHAPTER 8 ACCOUNTS FROM INCOMPLETE RECORDS
QUESTION 1 MAY 2011 P22 Q1
QUESTION 2 MAY 2011 P22 Q2 (A)
QUESTION 3 NOVEMBER 2011 P21 Q1
QUESTION 4 MAY 2012 P23 Q1
QUESTION 5 NOVEMBER 2012 P21 Q1
QUESTION 6 NOVEMBER 2012 P22 Q1
QUESTION 7 MAY 2013 P23 Q3 (E)
QUESTION 8 MAY 2014 P22 Q1
QUESTION 9 NOVEMBER 2014 P23 Q1
QUESTION 10 MAY 2015 P21 Q1
QUESTION 11 MAY 2015 P22 Q1
QUESTION 12 NOVEMBER 2015 P23 Q1 (A & B)
QUESTION 13 MAY 2016 P22:Q1 (A TO D)
QUESTION 14 NOVEMBER 2016 P23 Q1 (A TO C)
QUESTION 15 NOVEMBER 2017 P21 Q1 (A)
QUESTION 16 NOVEMBER 2017 P23 Q2
QUESTION 17 MAY 2018 P21 Q1 (F)
QUESTION 18 NOVEMBER 2018 P21 Q1 (A TO E)
QUESTION 19 NOVEMBER 2018 P22 Q1
QUESTION 20 MAY 2019 P21 Q1

(Accounting AS Level Paper 2)SOLUTIONS CHAPTER 8
QUESTION 1 MAY 2011 P22 Q1
QUESTION 2 MAY 2011 P22 Q2 (A)
QUESTION 3 NOVEMBER 2011 P21 Q1
QUESTION 4 MAY 2012 P23 Q1
QUESTION 5 NOVEMBER 2012 P21 Q1
QUESTION 6 NOVEMBER 2012 P22 Q1
QUESTION 7 MAY 2013 P23 Q3 (E)
QUESTION 8 MAY 2014 P22 Q1
QUESTION 9 NOVEMBER 2014 P23 Q1
QUESTION 10 MAY 2015 P21 Q1
QUESTION 11 MAY 2015 P22 Q1
QUESTION 12 NOVEMBER 2015 P23 Q1 (A & B)
QUESTION 13 MAY 2016 P22 Q1 (A TO D)
QUESTION 14 NOVEMBER 2016 P23 Q1 (A TO C)
QUESTION 15 NOVEMBER 2017 P21 Q1 (A)
QUESTION 16 NOVEMBER 2017 P23 Q2
QUESTION 17 MAY 2018 P21 Q1 (F)
QUESTION 18 NOVEMBER 2018 P21 Q1 (A TO E)
QUESTION 19 NOVEMBER 2018 P22 Q1
QUESTION 20 MAY 2019 P21 Q1

(Accounting AS Level Paper 2)CHAPTER 9 FINANCIAL STATEMENTS OF PARTNERSHIP 
QUESTION 1 MAY 2011 P21 Q1
QUESTION 2 MAY 2011 P23 Q2 (A & B)
QUESTION 3 NOVEMBER 2011 P23 Q1
QUESTION 4 MAY 2012 P21 Q2(A, B & C)
QUESTION 5 NOVEMBER 2012 P22 Q2 (A & B)
QUESTION 6 NOVEMBER 2013 P22 Q2 (A & B)
QUESTION 7 NOVEMBER 2015 P23 Q2 (A & B)
QUESTION 8 NOVEMBER 2016 P23 Q1 (D & E)
QUESTION 9 MAY 2018 P21 Q1 (A TO D)
QUESTION 10 MAY 2018 P22 Q1 (A TO D)
QUESTION 11 MAY 2018 P23 Q1 (A TO C)

SOLUTIONS CHAPTER 9
QUESTION 1 MAY 2011 P21 Q1
QUESTION 2 MAY 2011 P23 Q2 (A & B)
QUESTION 3 NOVEMBER 2011 P23 Q1
QUESTION 4 MAY 2012 P21 Q2(A, B & C)
QUESTION 5 NOVEMBER 2012 P22 Q2 (A & B)
QUESTION 6 NOVEMBER 2013 P22 Q2 (A & B)
QUESTION 7 NOVEMBER 2015 P23 Q2 (A & B)
QUESTION 8 NOVEMBER 2016 P23 Q1 (D & E)
QUESTION 9 MAY 2018 P21 Q1 (A TO D)
QUESTION 10 MAY 2018 P22 Q1 (A TO D)
QUESTION 11 MAY 2018 P23 Q1 (A TO C)

CHAPTER 10 PARTNERSHIP CHANGES
QUESTION 1 MAY 2012 P22 Q2
QUESTION 2 NOVEMBER 2012 P22 Q2 (C)
QUESTION 3 NOVEMBER 2012 P23 Q2
QUESTION 4 MAY 2013 P22 Q2 (C TO E)
QUESTION 5 NOVEMBER 2013 P22 Q2(C & D)
QUESTION 6 MAY 2014 P21 Q2(C & D)
QUESTION 7 NOVEMBER 2014 P21 Q2
QUESTION 8 NOVEMBER 2014 P22 Q2
QUESTION 9 MAY 2015 P22 Q2(A TO C)
QUESTION 10 NOVEMBER 2015 P21 Q2 (A TO D)
QUESTION 11 SPECIMEN 2016 P2:Q3
QUESTION 12 MAY 2016 P22:Q2
QUESTION 13 NOVEMBER 2016 P21 Q1 (A TO D)
QUESTION 14 NOVEMBER 2016 P22 Q1
QUESTION 15 NOVEMBER 2016 P23 Q2
QUESTION 16 MAY 2017 P22 Q3
QUESTION 17 MAY 2017 P23 Q1
QUESTION 18 NOVEMBER 2017 P23 Q3
QUESTION 19 MAY 2018 P21 Q1 (E)
QUESTION 20 NOVEMBER 2018 P21 Q3
QUESTION 21 NOVEMBER 2018 P22 Q2

SOLUTION CHAPTER 10
QUESTION 1 MAY 2012 P22 Q2
QUESTION 2 NOVEMBER 2012 P22 Q2 (C)
QUESTION 3 NOVEMBER 2012 P23 Q2
QUESTION 4 MAY 2013 P22 Q2 (C TO E)
QUESTION 5 NOVEMBER 2013 P22 Q2 (C & D)
QUESTION 6 MAY 2014 P21 Q2(C & D)
QUESTION 7 NOVEMBER 2014 P21 Q2
QUESTION 8 NOVEMBER 2014 P22 Q2
QUESTION 9 MAY 2015 P22 Q2(A TO C)
QUESTION 10 NOVEMBER 2015 P21 Q2 (A TO D)
QUESTION 11 SPECIMEN 2016 P2 Q3
QUESTION 12 MAY 2016 P22:Q2
QUESTION 13 NOVEMBER 2016 P21 Q1 (A TO D)
QUESTION 14 NOVEMBER 2016 P22 Q1
QUESTION 15 NOVEMBER 2016 P23 Q2
QUESTION 16 MAY 2017 P22 Q3
QUESTION 17 MAY 2017 P23 Q1
QUESTION 18 NOVEMBER 2017 P23 Q3
QUESTION 19 MAY 2018 P21 Q1 (E)
QUESTION 20 NOVEMBER 2018 P21 Q3
QUESTION 21 NOVEMBER 2018 P22 Q2

CHAPTER 11 DISSOLUTION OF PARTNERSHIPS
QUESTION 1 NOVEMBER 2011 P42 Q1
QUESTION 2 NOVEMBER 2013 P41 Q2
QUESTION 3 NOVEMBER 2014 P41 Q1(A TO C)
QUESTION 4 MAY 2016 P21 Q3 , MAY 2016 P23 Q3
QUESTION 5 MAY 2017 P21 Q2
QUESTION 6 NOVEMBER 2018 P23 Q2
QUESTION 7 MAY 2019 P23 Q2

SOLUTIONS CHAPTER 11 
QUESTION 1 NOVEMBER 2011 P42 Q1
QUESTION 2 NOVEMBER 2013 P41 Q2
QUESTION 3 NOVEMBER 2014 P41 Q1(A TO C)
QUESTION 4 MAY 2016 P21 Q3 , MAY 2016 P23 Q3
QUESTION 5 MAY 2017 P21 Q2
QUESTION 6 NOVEMBER 2018 P23 Q2
QUESTION 7 MAY 2019 P23 Q2

CHAPTER 12 FINANCIAL STATEMENTS OF COMPANIES
QUESTION 1 NOVEMBER 2013 P21 Q1
QUESTION 2 MAY 2016 P21 Q1 , MAY 2016 P23 Q1
QUESTION 3 MAY 2017 P22 Q1 (A, B & D)
QUESTION 4 MAY 2018 P22 Q2
QUESTION 5 NOVEMBER 2018 P23 Q1
QUESTION 6 MAY 2019 P23 Q1

SOLUTIONS CHAPTER 12
QUESTION 1 NOVEMBER 2013 P21 Q1
QUESTION 2 MAY 2016 P21 Q1 , MAY 2016 P23 Q1
QUESTION 3 MAY 2017 P22 Q1 (A, B & D) ,
QUESTION 4 MAY 2018 P22 Q2
QUESTION 5 NOVEMBER 2018 P23 Q1
QUESTION 6 MAY 2019 P23 Q1
CHAPTER 13 ISSUE OF SHARES & DEBENTURES 188
QUESTION 1 MAY 2011 P42 Q1 (C & D)
QUESTION 2 MAY 2012 P43 Q2 (C)
QUESTION 3 NOVEMBER 2012 P43 Q2 (D)
QUESTION 4 MAY 2014 P41 Q2(D)
QUESTION 5 NOVEMBER 2014 P42 Q1 (A TO D)
QUESTION 6 NOVEMBER 2016 P21 Q3
QUESTION 7 NOVEMBER 2016 P22 Q2
QUESTION 8 NOVEMBER 2016 P23 Q3
QUESTION 9 MAY 2017 P21 Q1 (G)
QUESTION 10 MAY 2017 P23 Q2
QUESTION 11 NOVEMBER 2017 P21 Q3
QUESTION 12 NOVEMBER 2017 P23 Q1
QUESTION 13 NOVEMBER 2018 P22 Q3
QUESTION 14 MAY 2019 P21 Q3
QUESTION 15 MAY 2019 P22 Q3 (D)

SOLUTIONS CHAPTER 13 
QUESTION 1 MAY 2011 P42 Q1 (C & D)
QUESTION 2 MAY 2012 P43 Q2 (C)
QUESTION 3 NOVEMBER 2012 P43 Q2 (D)
QUESTION 4 MAY 2014 P41 Q2(D)
QUESTION 5 NOVEMBER 2014 P42 Q1 (A TO D)
QUESTION 6 NOVEMBER 2016 P21 Q3
QUESTION 7 NOVEMBER 2016 P22 Q2
QUESTION 8 NOVEMBER 2016 P23 Q3
QUESTION 9 MAY 2017 P21 Q1 (G)
QUESTION 10 MAY 2017 P23 Q2
QUESTION 11 NOVEMBER 2017 P21 Q3
QUESTION 12 NOVEMBER 2017 P23 Q1
QUESTION 13 NOVEMBER 2018 P22 Q3
QUESTION 14 MAY 2019 P21 Q3
QUESTION 15 MAY 2019 P22 Q3 (D)

CHAPTER 14 RATIO ANALYSIS
QUESTION 1 MAY 2011 P22 Q2 (B & C)
QUESTION 2 MAY 2011 P23 Q1 (D, E & F)
QUESTION 3 NOVEMBER 2011 P22 Q2 (B)
QUESTION 4 MAY 2012 P21 Q2(D & E)
QUESTION 5 MAY 2013 P22 Q1
QUESTION 6 MAY 2013 P23 Q2
QUESTION 7 NOVEMBER 2013 P21 Q2
QUESTION 8 NOVEMBER 2013 P23 Q2
QUESTION 9 NOVEMBER 2014 P23 Q2(A TO C)
QUESTION 10 MAY 2015 P21 Q2(A TO D)
QUESTION 11 MAY 2015 P23 Q2
QUESTION 12 NOVEMBER 2015 P22 Q2 (C)
QUESTION 13 SPECIMEN 2016 P2 Q1 (A TO C)
QUESTION 14 MAY 2016 P21 Q2 , MAY 2016 P23 Q2
QUESTION 15 MAY 2016 P22:Q1 (E)
QUESTION 16 NOVEMBER 2016 P21 Q1 (E)
QUESTION 17 MAY 2017 P21 Q1 (A TO E)
QUESTION 18 MAY 2017 P22 Q2
QUESTION 19 MAY 2017 P23 Q3
QUESTION 20 NOVEMBER 2017 P21 Q1 (D & E)
QUESTION 21 MAY 2018 P21 Q3
QUESTION 22 MAY 2018 P22 Q1 (E & F)
QUESTION 23 MAY 2018 P23 Q1 (D TO G)
QUESTION 24 NOVEMBER 2018 P21 Q1 (F & G)
QUESTION 25 NOVEMBER 2018 P23 Q3
QUESTION 26 MAY 2019 P22 Q3 (A TO C)

SOLUTIONS CHAPTER 14
QUESTION 1 MAY 2011 P22 Q2 (B & C)
QUESTION 2 MAY 2011 P23 Q1 (D, E & F)
QUESTION 3 NOVEMBER 2011 P22 Q2 (B)
QUESTION 4 MAY 2012 P21 Q2(D & E)
QUESTION 5 MAY 2013 P22 Q1
QUESTION 6 MAY 2013 P23 Q2
QUESTION 7 NOVEMBER 2013 P21 Q2
QUESTION 8 NOVEMBER 2013 P23 Q2
QUESTION 9 NOVEMBER 2014 P23 Q2(A TO C)
QUESTION 10 MAY 2015 P21 Q2(A TO D)
QUESTION 11 MAY 2015 P23 Q2
QUESTION 12 NOVEMBER 2015 P22 Q2 (C)
QUESTION 13 SPECIMEN 2016 P2 Q1 (A TO C)
QUESTION 14 MAY 2016 P21 Q2 , MAY 2016 P23 Q2
QUESTION 15 MAY 2016 P22:Q1 (E)
QUESTION 16 NOVEMBER 2016 P21 Q1 (E)
QUESTION 17 MAY 2017 P21 Q1 (A TO E)
QUESTION 18 MAY 2017 P22 Q2
QUESTION 19 MAY 2017 P23 Q3
QUESTION 20 NOVEMBER 2017 P21 Q1 (D & E)
QUESTION 21 MAY 2018 P21 Q3
QUESTION 22 MAY 2018 P22 Q1 (E & F)
QUESTION 23 MAY 2018 P23 Q1 (D & G)
QUESTION 24 NOVEMBER 2018 P21 Q1 (F & G)
QUESTION 25 NOVEMBER 2018 P23 Q3
QUESTION 26 MAY 2019 P22 Q3 (A TO C)

CHAPTER 15 STATEMENT OF CASH FOLWS
QUESTION 1 MAY 2012 P43 Q1 (A & B)
QUESTION 2 NOVEMBER 2012 P43 Q2 (A & B)
QUESTION 3 MAY 2013 P43 Q2(A TO C)
QUESTION 4 NOVEMBER 2014 P43 Q3 (C & D)

SOLUTIONS CHAPTER 15
QUESTION 1 MAY 2012 P43 Q1 (A & B)
QUESTION 2 NOVEMBER 2012 P43 Q2 (A & B)
QUESTION 3 MAY 2013 P43 Q2(A TO C)
QUESTION 4 NOVEMBER 2014 P43 Q3 (C & D)

CHAPTER 16 ABSORPTION COSTING
QUESTION 1 NOVEMBER 2011 P21 Q3(A TO D)
QUESTION 2 MAY 2012 P22 Q3
QUESTION 3 MAY 2012 P23 Q3
QUESTION 4 MAY 2013 P21 Q3
QUESTION 5 NOVEMBER 2013 P23 Q3
QUESTION 6 MAY 2014 P23 Q3
QUESTION 7 NOVEMBER 2014 P22 Q3
QUESTION 8 MAY 2015 P22 Q3
QUESTION 9 NOVEMBER 2015 P21 Q3
QUESTION 10 NOVEMBER 2015 P23 Q3
QUESTION 11 SPECIMEN 2016 P2 Q4 (A TO E)
QUESTION 12 MAY 2016 P22:Q4
QUESTION 13 NOVEMBER 2016 P23 Q4
QUESTION 14 MAY 2017 P23 Q4 (G & H)
QUESTION 15 NOVEMBER 2017 P21 Q4 (A TO F)
QUESTION 16 MAY 2018 P22 Q4
QUESTION 17 MAY 2018 P23 Q4 (H)
QUESTION 18 NOVEMBER 2018 P21 Q4 (H)
QUESTION 19 MAY 2019 P22 Q4 (C TO F)

SOLUTIONS CHAPTER 16 
QUESTION 1 NOVEMBER 2011 P21 Q3(A TO D)
QUESTION 2 MAY 2012 P22 Q3
QUESTION 3 MAY 2012 P23 Q3
QUESTION 4 MAY 2013 P21 Q3
QUESTION 5 NOVEMBER 2013 P23 Q3
QUESTION 6 MAY 2014 P23 Q3
QUESTION 7 NOVEMBER 2014 P22 Q3
QUESTION 8 MAY 2015 P22 Q3
QUESTION 9 NOVEMBER 2015 P21 Q3
QUESTION 10 NOVEMBER 2015 P23 Q3
QUESTION 11 SPECIMEN 2016 P2 Q4 (A TO E)
QUESTION 12 MAY 2016 P22:Q4
QUESTION 13 NOVEMBER 2016 P23 Q4
QUESTION 14 MAY 2017 P23 Q4 (G & H)
QUESTION 15 NOVEMBER 2017 P21 Q4 (A TO F)
QUESTION 16 MAY 2018 P22 Q4
QUESTION 17 MAY 2018 P23 Q4 (H)
QUESTION 18 NOVEMBER 2018 P21 Q4 (H)
QUESTION 19 MAY 2019 P22 Q4 (C TO F)

CHAPTER 17 MARGINAL & ABSORPTION COSTING INCOME STATEMENTS 
QUESTION 1 MAY 2011 P21 Q3
QUESTION 2 NOVEMBER 2011 P23 Q3
QUESTION 3 MAY 2014 P22 Q3
QUESTION 4 NOVEMBER 2014 P23 Q3
QUESTION 5 MAY 2015 P23 Q3

SOLUTION CHAPTER 17
QUESTION 1 MAY 2011 P21 Q3
QUESTION 2 NOVEMBER 2011 P23 Q3
QUESTION 3 MAY 2014 P22 Q3
QUESTION 4 NOVEMBER 2014 P23 Q3
QUESTION 5 MAY 2015 P23 Q3

CHAPTER 18 BREAK EVEN & PROFIT VOLUME ANALYSIS
QUESTION 1 MAY 2011 P23 Q3
QUESTION 2 NOVEMBER 2011 P22 Q3
QUESTION 3 NOVEMBER 2012 P21 Q3
QUESTION 4 MAY 2015 P21 Q3
QUESTION 5 NOVEMBER 2015 P22 Q3
QUESTION 6 SPECIMEN 2016 P2 Q4 (F & G)
QUESTION 7 MAY 2016 P21 Q4 (A TO D) , MAY 2016 P23 Q4 (A TO D)
QUESTION 8 MAY 2017 P21 Q4
QUESTION 9 NOVEMBER 2017 P21 Q4 (G & H)
QUESTION 10 MAY 2018 P23 Q4 (A TO G)
QUESTION 11 NOVEMBER 2018 P21 Q4 (A TO G)
QUESTION 12 NOVEMBER 2018 P23 Q4

SOLUTIONS CHAPTER 18
QUESTION 1 MAY 2011 P23 Q3
QUESTION 2 NOVEMBER 2011 P22 Q3
QUESTION 3 NOVEMBER 2012 P21 Q3
QUESTION 4 MAY 2015 P21 Q3
QUESTION 5 NOVEMBER 2015 P22 Q3
QUESTION 6 SPECIMEN 2016 P2 Q4 (F & G)
QUESTION 7 MAY 2016 P21 Q4 (A TO D) , MAY 2016 P23 Q4 (A TO D)
QUESTION 8 MAY 2017 P21 Q4,
QUESTION 9 NOVEMBER 2017 P21 Q4 (G & H)
QUESTION 10 MAY 2018 P22 Q4 (A TO G)
QUESTION 11 NOVEMBER 2018 P21 Q4 (A TO G)
QUESTION 12 NOVEMBER 2018 P23 Q4

CHAPTER 19 MARGINAL COSTING & DECISION MAKING
QUESTION 1 MAY 2011 P22 Q3
QUESTION 2 NOVEMBER 2011 P21 Q3 (E & F)
QUESTION 3 NOVEMBER 2012 P22 Q3
QUESTION 4 NOVEMBER 2013 P22 Q3
QUESTION 5 MAY 2014 P21 Q3
QUESTION 6 NOVEMBER 2016 P21 Q4
QUESTION 7 NOVEMBER 2016 P22 Q4
QUESTION 8 MAY 2017 P22 Q4
QUESTION 9 NOVEMBER 2017 P22 Q4
QUESTION 10 MAY 2018 P21 Q4
QUESTION 11 NOVEMBER 2018 P22 Q4
QUESTION 12 MAY 2019 P21 Q4
QUESTION 13 MAY 2019 P23 Q4

SOLUTIONS CHAPTER 19
QUESTION 1 MAY 2011 P22 Q3
QUESTION 2 NOVEMBER 2011 P21 Q3 (E & F)
QUESTION 3 NOVEMBER 2012 P22 Q3
QUESTION 4 NOVEMBER 2013 P22 Q3
QUESTION 5 MAY 2014 P21 Q3
QUESTION 6 NOVEMBER 2016 P21 Q4
QUESTION 7 NOVEMBER 2016 P22 Q4
QUESTION 8 MAY 2017 P22 Q4
QUESTION 9 NOVEMBER 2017 P22 Q4
QUESTION 10 MAY 2018 P21 Q4
QUESTION 11 NOVEMBER 2018 P22 Q4
QUESTION 12 MAY 2019 P21 Q4
QUESTION 13 MAY 2019 P23 Q4

CHAPTER 20 ACCOUNTING FOR LIMITING FACTORS
QUESTION 1 MAY 2012 P21 Q3
QUESTION 2 NOVEMBER 2012 P23 Q3
QUESTION 3 MAY 2013 P22 Q3
QUESTION 4 NOVEMBER 2014 P21 Q3
QUESTION 5 MAY 2016 P21 Q4 (E TO I) , MAY 2016 P23 Q4 (E TO I)
QUESTION 6 MAY 2017 P23 Q4 (A TO F)
QUESTION 7 NOVEMBER 2017 P23 Q4

SOLUTION CHAPTER 20
QUESTION 1 MAY 2012 P21 Q3
QUESTION 2 NOVEMBER 2012 P23 Q3
QUESTION 3 MAY 2013 P22 Q3
QUESTION 4 NOVEMBER 2014 P21 Q3
QUESTION 5 MAY 2016 P21 Q4 (E TO I) , MAY 2016 P23 Q4 (E TO I)
QUESTION 6 MAY 2017 P23 Q4 (A TO F)
QUESTION 7 NOVEMBER 2017 P23 Q4
MAY 2017 – PAPER 21 348
MAY 2017 – PAPER 22 352
MAY 2017 – PAPER 23 357
NOVEMBER 2017 – PAPER 21 360
NOVEMBER 2017 – PAPER 22 365
NOVEMBER 2017 – PAPER 23 369
MAY 2018 – PAPER 21 373
MAY 2018 – PAPER 22 377
MAY 2018 – PAPER 23 381
NOVEMBER 2018 – PAPER 21 385
NOVEMBER 2018 – PAPER 22 389
NOVEMBER 2018 – PAPER 23 393
MAY 2019 – PAPER 21 397
MAY 2019 – PAPER 22 401
MAY 2019 – PAPER 23 405
14

TABLE OF CONTENTS (Yearly)
2011 May P21
Q1 117, 125
Q3 279, 282
2011 May P22
Q1 81, 97
Q2(a) 81, 98
Q2(b & c) 204, 217
Q3 307, 317
2011 May P23
Q1 (a & b) 59, 65
Q1 (c) 45, 47
Q1 (d, e, & f) 204, 217
Q2 (a & b) 117, 125
Q2 (c & d) 17, 18
Q3 288, 296
2011 May P42
Q1 (c & d) 188, 195
2011 Nov P21
Q1 82, 98
Q2 19, 22
Q3(a to d) 242, 259
Q3(e & f)
2011 Nov P22
Q1 (a & b) 51, 55
Q1 (c, d & e) 25, 34
